We believe in transparency of pricing so that our aim is for all patients to know in advance what their fees will be for each clinic visit. If a patient has not previously seen a Consultant and wishes to undergo “see and treat” at their initial appointment any fees quoted in advance will be for guidance only and can be finalised at the first visit before any procedures are undertaken.
Not all treatments provided by the RRMG team are covered by medical insurers. They do not cover any GP, functional medicine, screening as well as some of the innovative non-surgical orthopaedic procedures such as Lipograms, CooledRF and Tenex. PRP is covered for some injuries but not others.
We know emergencies happen—please contact us as soon as possible, and we’ll do our best to help.
Functional Medicine and Human Performance fees are listed on their respective pages linked to the treatment and screening packages.
| Consultations | CCSD Code | Self-Pay Fee |
|---|---|---|
| Initial Consultation | 20300 | £300 |
| Follow-up Consultation | 20310 | £215 |
| Second Opinion Consultation | 20310 | £360 |
| MRI Reading (MRI not requested by RRMG) | 20310 | £180 |
| Initial Telemedicine Consultation (phone/video) | 20355 | £180 |
| Follow-up Telemedicine Consultation (phone/video) | 20365 | £180 |
| No-show or cancelling less than 24 prior to appointment start | n/a | 100% of theappointment fee |
| Outpatients Injections and Treatments | CCSD Code | Self-Pay Guide Price |
|---|---|---|
| Soft tissue or tendon ultrasound (Carpal Tunnel Diagnostics) | U2070 | £360 |
| Limb or joint diagnostic ultrasound | US020 | £360 |
| Image guided injection (unilateral) | W9030 + U2090 | £600 |
| Ostenil Plus - Visco supplementation into joint injection (unilateral) | W9032 +U2090 | £720 |
| Ultrasound guided nerve block (unilateral) | A7352 | £720 |
| Intramuscular injection, Piriformis (unilateral) | X3770 | £720 |
| PRP (Autologous Blood Injection) - per injection | T7482* | £1020 |
| PRP (Autologous Blood Injection) - package of 3 | n/a | £2500 |
| Cellular Matrix (Autologous Blood Injection with Hyaluronic Acid) | n/a | £1200 |
| Compartment pressure test with manometer & report | n/a | £1900 |
| Trigger Point Injection without ultrasound (more than 1 injection) | T7292 | £700 |
| Aspiration under ultrasound | W9030 +U2090 | £650 |
| Radiofrequency nerve Block (Knee) | A7300* | £1500-2500 |
| Radiofrequency Lumbar spine (one side bilateral) | A7300* | £1300-1700 |
| Arthrosamid | n/a | £3500 |
| Tenex 1 area | n/a | £3840 |
| Tenex 2 areas | n/a | £5040 |
| Paravertebral Block 2 levels (without X ray control) | 25010 | £850 |
| Nerve Block Ilioinguinal nerve and Iliohypogastric nerve | A5755 | £850 |
| Lipogems 1 joint (includes 1 follow up Telemedicine consultation) | n/a | £6500 |
| Lipogems 2 joints (includes 1 follow up Telemedicine consultation) | n/a | £9500 |
| additional joint (more than 2), price per each joint | n/a | £750 |
| Spinal Injections (Insurance with Fluroscopy) | CCSD Code | Self-Pay Fee |
|---|---|---|
| Transforaminal Epidural injection (lumbar) 1 level /2 levels | A5210/ A5211 | £2500 |
| Medial Branch Block (Diagnostic) | A5775 BUPA A5761 | £2000 |
| Sacroiliac joint injection Bilateral | A5790 | £1850 |
| Radiofrequency Lumbar spine (one side bilateral) | A7300* | £1800-2300 |
| Spinal Injections (Insurance with Fluroscopy) | CCSD Code | Self-Pay Fee |
|---|---|---|
| Facet joint (one side or two sides) | £1800-2200 | |
| Sacroiliac Bilateral | £2650 | |
| Transforaminal (one level) | £2295 |
*Please check with your insurance provider if you are eligible for funding.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Dr Rogers has had a rich and illustrious career so far, which is continuing to grow and develop. Everything Ralph has been involved in since qualifying has added value to his knowledge and experience, but there have been some impressive highlights to note:
2018 – Present Founder Medical Director: Rogers Regenerative Medical Group (RRMG)
2012 – 2024 Medical Advisor – National Basketball Association
2008 – 2018 Medical Director: The London Sports Injury Clinic London
2010-2011 First Team Doctor, Chelsea Football Club
2007- 2010 The Football Association (Team Physician for England under 19 and development squads)
2005-2006 Medical Advisor: Trinidad & Tobago World Cup Football Team
2002 – 2008 Club Doctor: Walsall Football Club, West Midlands England
1998 – 2009 Medical Director: Medical & Orthopaedic Sports Therapy,
2000 – 2005 Sports Physician: Warwickshire County Cricket Club, Birmingham